Merchandise Size Page
Men’s 205g/m2 100% Cotton T-Shirts
Width | Length | Size (Chest) | |
---|---|---|---|
Small | 46 cm | 71 cm | 34/36” (86/91cm) |
Medium | 51 cm | 74 cm | 38/40” (97/102cm) |
Large | 56 cm | 76 cm | 42/44” (107/112cm) |
X-Large | 61 cm | 79 cm | 46/48” (117/122cm) |
XX-Large | 66.1 cm | 81.3 cm | 50/52″ (125/130cm) |
Hoodies/Zoodies 280g/m2 80% Cotton 20% Polyester
Size | Chest | Body Length | Sleeve Length |
---|---|---|---|
small | 51 cm | 67 cm | 59 cm |
medium | 56 cm | 70 cm | 60.5cm |
large | 61 cm | 73 cm | 62 cm |
x-large | 65 cm | 76 cm | 63.5 cm |
xx-large | 69 cm | 79 cm | 65 cm |
Kids’/Toddlers’ 185g/m2 100% Ring Spun Cotton T-Shirts
Size | Age | Chest | Height |
---|---|---|---|
x-small | 1-2 Years | 51/56 cm | 90 cm |
small | 3-2 Years | 56/63 cm | 104cm |
medium | 5-6 Years | 63/71 cm | 116 cm |
large | 7-8 Years | 71/76 cm | 128 cm |
x-large | 9-10 Years | 76/81 cm | 1408 cm |
xx-large | 11-12 Years | 81/86 cm | 152 cm |