World Cup Predict A Score
Hi Predictors,
I am just dropping you all a line to say Thank You for your entry into the world cup predictor score competition. I will be sending you all emails after each round of games to keep you updated with your scores so you can watch the excitement unfold. The table so far is attached as a word document or I have put it at the bottom of this email.
If anybody would like me to email them their predictions so they can keep on top of the scores then please email me.
Richyboy from Wales is leading at the moment after successfully guessing both the results of the Iran V Algeria and Ghana V USA taking a maximum of 26 from theses games. There is a long way to go yet so don’t get to excited.
The final tally for entrants is in and stands at 82 participants (I have only entered 80 as I have been quite busy the last few days). This makes the total £410 taken, of which £205 will be prize money and £205 shared between Ability Sports and our friends at Autonomous in Sao Paulo hopefully this can help these organizations actually get something from a world cup that has failed to leave a positive legacy in Brazil and this country.
As promised the guys at The Plough have come through with a mystery prize of two free shots for the person that finishes at the bottom of the pile at the end, the shots of shame can be claimed from The Plough in Easton.
This means that the final prize money for the competition is
1st = £123 (30%)
2nd= £61.50 (15%)
3rd= £20.50 (5%)
Easton Cowboy & Cowgirls World Cup Predictor 2014 Leaderboard. | ||||||
Position | Name | Team Name | Score | |||
1 | Richard Ashman | Early Flight Home | 97 | |||
2 | Dave Littleton | Blues Down | 94 | |||
3 | Joachim | Benfica F.C. | 91 | |||
4 | Tim Knight | At least we are not welsh | 91 | |||
5 | Levi | Evil Levi | 90 | |||
6 | Phillip Maswera (SGC) | Phil Will Neva Walk Alone | 87 | |||
7 | Steve Mills | Up the Hammers | 86 | |||
8 | Felix | RAHEEM!!! | 86 | |||
9 | Sean Flynn | Flynn XI | 86 | |||
10 | Iggy | Iggy | 84 | |||
11 | Matt Hope | Matt Hope XI | 84 | |||
12 | Natalie Evans | For Evans Sake | 84 | |||
13 | Nico Lunatics | Keep Belgium Scouce | 81 | |||
14 | Dick Collins | Ruffus Ruffcut & Sawtooth | 81 | |||
15 | Pagey | Comeback ’58 | 80 | |||
16 | Bart | ABE | 79 | |||
17 | Phil Goldsmith | Philfy Footwork | 79 | |||
18 | Liam O’Connor (Hovis) | Three Lions | 79 | |||
19 | Ian Riddle | Ian Riddle XI | 79 | |||
20 | Jamie Shaw | Seriously Taxing | 78 | |||
21 | Mick Canavan | F@%K FIFA | 76 | |||
22 | Phil Arnold | Brazuka | 76 | |||
23 | Jack D | Jack D | 76 | |||
24 | Simon Brown | Vamos, Vamos | 76 | |||
25 | Sally Heaven | Sal’s Random Prediction Generator | 74 | |||
26 | Faye | Caravan Pam | 73 | |||
27 | Simon Strange | COYB | 71 | |||
28 | Robert Laing | Robert Laing XI | 71 | |||
29 | Marcus Tait | Chopper Taits XI | 71 | |||
30 | Zoe Parsons (Hovis) | Zoe XI | 70 | |||
31 | Justin Turpin | They Think Its All Over | 69 | |||
32 | Tommy Knott | Tommy Knott | 69 | |||
33 | Darren Davison (SGC) | Mick’s Elbows IV | 68 | |||
34 | Emma Barnes | I Know Nothing | 66 | |||
35 | Scott Thomas | Maybe one day Wales | 66 | |||
36 | Ryan Perry (SGC) | Email Madrid | 66 | |||
37 | Tim Thorne (SGC) | Just Good Enough | 66 | |||
38 | Nick Dashers | Dashers XI | 66 | |||
39 | Dave Singh (Hovis) | Dave Singh XI | 66 | |||
40 | Simon Penfold (SGC) | Cloudpant Marauders | 65 | |||
41 | Laurie Simpson | Laurie Simpson | 63 | |||
42 | Dave Owen | Dave Owen XI | 63 | |||
43 | Mark Parsons (Hovis) | Parsons XI | 63 | |||
44 | Andrew Hamilton Dunn | Drewsters 11 | 63 | |||
45 | Ali Dale | Ali Dale XI | 62 | |||
46 | Martin Dusting | Thai Ladyboys XI | 61 | |||
47 | Lynton Seymour (SGC) | Ocho Rios Raiders | 61 | |||
48 | Welsh Chris | LITTLEMANS XI | 61 | |||
49 | Punky Steve | Where is Punky Steve | 61 | |||
50 | Evan Gibbo | Evan Gibbos XI | 61 | |||
51 | Kim Tilbrook | Kimmers XI | 60 | |||
52 | Rachael Wright | Rachael Wright XI | 60 | |||
53 | Robin | bigfatelvis | 59 | |||
54 | Ben Beaton | The Bee Threes | 58 | |||
55 | Wayne Kelly | Bees Up Fulham Down | 58 | |||
56 | Nigel Walker | Moursemisery | 58 | |||
57 | Charlie Tilbrook | Charlie Tilbrook | 58 | |||
58 | Peace | Peace Hasn’t A Clue | 58 | |||
59 | Andrew Iles (Hovis) | Kes Angel’s | 58 | |||
60 | Sid | Old Punks Unathletic | 58 | |||
61 | Tina Rainey (SGC) | Tina’s XI | 57 | |||
62 | Kev (Tosser) | Money Grabban Bastards | 56 | |||
63 | Nick Russell | Ceramic Palace | 55 | |||
64 | Ben Newman (SGC) | Long Ball Specialist | 54 | |||
65 | Andy Davies (Hovis) | Andy Davies XI | 54 | |||
66 | Key | Yuvi | 53 | |||
67 | Paul Cupis | Batter Blatter | 53 | |||
68 | Jasper Bees | Ginger Pele | 52 | |||
69 | Sean Kenny | Bring Back Bale | 51 | |||
70 | Jimmy Mann | Jimmy Mann XI | 51 | |||
71 | Angelo | Sh!te Unite | 50 | |||
72 | Glen Mandy(Hovis) | Rod Revolution | 50 | |||
73 | Jimmy | Half Pint Only | 50 | |||
74 | Phil Dye (SGC) | Gods of Hell Fire | 48 | |||
75 | Billy Dunne | Billy Dunne XI | 48 | |||
76 | Sue | A Wing and a Prayer | 45 | |||
77 | Sarah Woods | Sarah Woods XI | 45 | |||
78 | Kaz Plough | KAZ XI | 45 | |||
79 | Tom Maheady | Ultra Ridiculous | 45 | |||
80 | Darren Newton | Quality Street | 44 | |||
81 | ||||||
82 |