Fantasy
The Fantasy League standings are thus (as of last week ):
Team Name | Manager | Pts |
Las Danish Davinos y Owinos | David Owen | 485.5 |
Male Quorn Stars | Kevin Davis | 471.5 |
The Jack Offs | Jack Kelly | 461.5 |
Clean Kits | Steve Williams | 453.5 |
Los Zapatos | Zoey Exley | 402 |
11 Fat Ladies | Pete Moor | 393.5 |
Williams and I | Paul Smith | 392.5 |
Freaks | Stu Greenwood | 382 |
Ashley Sands | Ashley Sands | 382 |
The Invisibles | Brendan Tate | 380 |
Macca’s | Joe McAllister | 379 |
Sad Puppets | Steve N | 370.5 |
The House that Jack Built | Jack Daniels | 365 |
The Rockets | Will Sanzo | 361 |
The Gas Heads | Liam Bull | 360 |
Beedeviled | Wayne Kelly | 358 |
The Roosters | Carmine Notaro | 350 |
Football Utd | Chalky | 339 |
Simba FC | Fadhili Maghig | 332 |
Weaver Las Vagas FC | Ben Weaver | 327.5 |
I’m with stupid | Ciaron McIntyre | 303.5 |
Kajagoogoo | Richard Dixon | 301.5 |
Perspolis | Paul Murray | 301.5 |
Ianian and the Cowgirls | Ian Riddell | 298.5 |
Managers winning team | Mark Inskip | 298.5 |
The South-Western Mule Boys | Gail Wilson | 287 |
Under Achievers | Phil Arnold | 287 |
Were not me ref | Marcus | 286 |
Benny’s Giants | Ben Rose | 285 |
Scratch IV | Ali Dale | 250 |
Walby’s Select 4 | Russ Walby | 239.5 |
The first round of the Fantasy Cup went thus:
TEAM NAME | SCORE | SCORE | TEAM NAME | ||
Las Danish Davinos y Owinos | 59 | vs | 32.5 | Managers winning team | |
– | – | bye | 25 | Perspolis | |
11 Fat Ladies | 25 | vs | 57 | Male Quorn Stars | |
The Rockets | 48 | vs | 39.5 | Benny’s Giants | |
Los Zapatos | 30 | vs | 30 | I’m with stupid | REPLAY* |
Were not me ref | 51 | vs | 40 | Sad Puppets | |
Beedeviled | 50 | vs | 18 | Scratch IV | |
Clean Kits | 60 | vs | 39 | Walby’s Select 4 | |
Williams and I | 33.5 | vs | 44 | Football Utd | |
The South-Western Mule Boys | 46 | vs | 32 | The Invisibles | |
Kajagoogoo | 42.5 | vs | 41.5 | Macca’s | |
The Roosters | 35 | vs | 22 | Weaver Las Vagas FC | |
The House that Jack Built | 40 | vs | 36 | Ashley Sands | |
Simba FC | 41.5 | vs | 38 | Freaks | |
Under Achievers | 45 | vs | 42 | The Gas Heads | |
Ianian and the Cowgirls | 44 | vs | 57 | The Jack Offs |
*Dave suggests that replays take place the following game week – which was last week. Alternatively they could take place the next week there are two games on – views?